now playing Lips Of An Angel by Hinder
Recently Played
The Way by Fastball
The One Thing by INXS
Landslide by Fleetwood Mac
Know Your Enemy by Green Day
Anchor by Alejandro Escovedo
The Way by Fastball
The One Thing by INXS
Landslide by Fleetwood Mac
Know Your Enemy by Green Day
Anchor by Alejandro Escovedo
What Song Was That?
The songs we played in the last 24 hours
| Time played | Song | ||
|---|---|---|---|
| Sat 9:57 | Hinder - Lips Of An Angel | ||
| Sat 9:54 | Fastball - The Way | ||
| Sat 9:48 | INXS - The One Thing | ||
| Sat 9:45 | Fleetwood Mac - Landslide | ||
| Sat 9:42 | Green Day - Know Your Enemy | ||
| Sat 9:37 | Alejandro Escovedo - Anchor | ||
| Sat 9:35 | Bruce Springsteen - I'm On Fire | ||
| Sat 9:32 | Ryan Adams - Two | ||
| Sat 9:26 | Melissa Etheridge - The Wanting Of You | ||
| Sat 9:18 | Pink Floyd - Welcome To The Machine | ||
| Sat 9:15 | Foo Fighters - Learn To Fly | ||
| Sat 9:10 | The Dirty Heads - Lay Me Down | ||
| Sat 9:06 | Paul Simon - Kodachrome | ||
| Sat 9:03 | Theory Of A Deadman - All or Nothing | ||
| Sat 9:00 | Panic! At The Disco - I Write Sins Not Tragedies | ||
| Sat 8:56 | Michael Franti/Spearhead - Hey World (Don't Give Up mix | ||
| Sat 8:52 | R.E.M. - Can't Get There From Here | ||
| Sat 8:47 | Incubus - Wish You Were Here | ||
| Sat 8:44 | Bob Marley - One Love/People Get Ready | ||
| Sat 8:39 | Pearl Jam - Amongst The Waves | ||
| Sat 8:35 | Gov't Mule - Railroad Boy | ||
| Sat 8:31 | Barenaked Ladies - Brian Wilson | ||
| Sat 8:28 | Billy Joel - It's Still Rock And Roll To | ||
| Sat 8:22 | Ray LaMontagne & The Pariah - Beg Steal Or Borrow | ||
| Sat 8:18 | Doobie Brothers - Long Train Runnin' | ||
| Sat 8:13 | Black Crowes - Remedy | ||
| Sat 8:09 | Sara Bareilles - King Of Anything | ||
| Sat 8:06 | Neil Young - Heart Of Gold | ||
| Sat 8:04 | Paul McCartney - Drive My Car | ||
| Sat 8:03 | 3 Doors Down - Let Me Be Myself | ||
| Sat 8:00 | Jethro Tull - Bungle In The Jungle | ||
| Sat 7:54 | Alice In Chains - Down In A Hole | ||
| Sat 7:48 | Dire Straits - Walk Of Life | ||
| Sat 7:45 | Tom Petty & The Heartbreaker - American Girl | ||
| Sat 7:41 | Ingrid Michaelson - Everybody | ||
| Sat 7:38 | Band Of Horses - Laredo | ||
| Sat 7:32 | Moody Blues - The Voice | ||
| Sat 7:30 | Gary Farmer & the Troublemak - Caledonia | ||
| Sat 7:25 | Delta Spirit - Bushwick Blues | ||
| Sat 7:18 | Big Head Todd & The Monsters - Bittersweet | ||
| Sat 7:15 | The Kooks - Naive | ||
| Sat 7:11 | David Gray - A Moment Changes Everything | ||
| Sat 7:08 | Led Zeppelin - Living Loving Maid | ||
| Sat 7:04 | Franz Ferdinand - No You Girls | ||
| Sat 7:00 | Clash - Rock The Casbah | ||
| Sat 6:55 | Marc Broussard - Keep Coming Back | ||
| Sat 6:51 | Rolling Stones - Jumpin' Jack Flash | ||
| Sat 6:47 | Goo Goo Dolls - Home | ||
| Sat 6:43 | Steve Miller Band - Hey Yeah | ||
| Sat 6:35 | Crash Test Dummies - Mmm Mmm Mmm Mmm | ||
| Sat 6:31 | Fleetwood Mac - Everywhere | ||
| Sat 6:25 | The Black Keys - Tighten Up | ||
| Sat 6:21 | Wallflowers - 6th Avenue Heartache | ||
| Sat 6:16 | Robert Randolph & The Family - If I Had My Way | ||
| Sat 6:10 | Grateful Dead - Unbroken Chain | ||
| Sat 6:06 | Phish - Backwards Down the Number Li | ||
| Sat 6:02 | Needtobreathe - Something Beautiful | ||
| Sat 5:57 | RUSH - Tom Sawyer | ||
| Sat 5:53 | Amos Lee - What's Been Going On | ||
| Sat 5:48 | Bob Marley & The Wailers - Stir It Up | ||
| Sat 5:44 | Michael Franti & Spearhead - Sound of Sunshine | ||
| Sat 5:40 | Train - If It's Love | ||
| Sat 5:36 | Ken Valdez (local) - Thoughts & Time | ||
| Sat 5:31 | John Mellencamp - Cherry Bomb | ||
| Sat 5:27 | Sheryl Crow - Summer Day | ||
| Sat 5:24 | Bob Seger - Rock And Roll Never Forgets | ||
| Sat 5:19 | Lenny Kravitz - Live | ||
| Sat 5:15 | Black Crowes - Morning Song | ||
| Sat 5:12 | Neil Young - Cinnamon Girl | ||
| Sat 5:09 | Ray LaMontagne - Three More Days | ||
| Sat 5:06 | Stone Temple Pilots - Interstate Love Song | ||
| Sat 5:02 | Spoon - Written In Reverse | ||
| Sat 4:56 | Pearl Jam - Alive | ||
| Sat 4:51 | ZZ Top - Cheap Sunglasses | ||
| Sat 4:47 | Keaton Simons - Good Things Get Better | ||
| Sat 4:43 | Tom Petty & The Heartbreaker - I Should Have Known It | ||
| Sat 4:39 | Midnight Oil - Blue Sky Mine | ||
| Sat 4:35 | Bob Dylan - Positively 4th Street | ||
| Sat 4:29 | Vampire Weekend - Giving Up The Gun | ||
| Sat 4:25 | Radiohead - Creep | ||
| Sat 4:22 | Gorillaz - Feel Good, Inc. | ||
| Sat 4:18 | The Offspring - Gotta Get Away | ||
| Sat 4:14 | Big Head Todd & the Monsters - Beautiful | ||
| Sat 4:11 | Gomez - Little Pieces | ||
| Sat 4:09 | Led Zeppelin - Black Dog | ||
| Sat 4:07 | The Fray - You Found Me | ||
| Sat 4:02 | 30 Seconds To Mars - Kings & Queens | ||
| Sat 3:57 | Foreigner - Jukebox Hero | ||
| Sat 3:53 | Staind - Price To Play | ||
| Sat 3:47 | Rolling Stones - Sympathy For The Devil | ||
| Sat 3:43 | John Mayer - Half Of My Heart | ||
| Sat 3:40 | Crowded House - Saturday Sun | ||
| Sat 3:35 | Aerosmith - Amazing | ||
| Sat 3:32 | Blondie - Call Me | ||
| Sat 3:26 | Alejandro Escovedo - Anchor | ||
| Sat 3:24 | Spirit - I Got A Line On You | ||
| Sat 3:19 | Alice In Chains - No Excuses | ||
| Sat 3:16 | Northern Crowns - Hideaway | ||
| Sat 3:10 | Jerry Garcia - Rubin and Cherise | ||
| Sat 3:07 | Duffy - Mercy | ||
| Sat 3:05 | Foo Fighters - Big Me | ||
| Sat 3:01 | Passion Pit - Little Secrets | ||
| Sat 2:58 | Beatles - Get Back | ||
| Sat 2:55 | John Mellencamp - No Better Than This | ||
| Sat 2:51 | Ziggy Marley & The Melody Ma - Beautiful Day | ||
| Sat 2:46 | The Fixx - Red Skies | ||
| Sat 2:44 | Kings Of Leon - Notion | ||
| Sat 2:40 | The Dirty Heads - Lay Me Down | ||
| Sat 2:37 | U2 - Desire | ||
| Sat 2:32 | Bob Seger - Turn The Page | ||
| Sat 2:29 | Heart - Hey You | ||
| Sat 2:25 | Santana f/ Everlast - Put Your Lights On | ||
| Sat 2:21 | Barenaked Ladies - Testing 1,2,3 | ||
| Sat 2:18 | Stone Temple Pilots - Heaven & Hot Rods | ||
| Sat 2:14 | Pearl Jam - Amongst The Waves | ||
| Sat 2:09 | Fleetwood Mac - The Chain | ||
| Sat 2:06 | Keaton Simons - Without Your Skin | ||
| Sat 2:01 | Widespread Panic - North | ||
| Sat 1:58 | Georgia Satellites - Keep Your Hands To Yourself | ||
| Sat 1:55 | White Stripes - Just Don't Know What To Do W | ||
| Sat 1:52 | Allman Brothers Band - Midnight Rider | ||
| Sat 1:48 | Ray LaMontagne & The Pariah - Beg Steal Or Borrow | ||
| Sat 1:45 | Mumford & Sons - Little Lion Man | ||
| Sat 1:40 | Spin Doctors - Little Miss Can't Be Wrong | ||
| Sat 1:36 | Neil Young - Rockin' In the Free World | ||
| Sat 1:31 | Band Of Horses - Laredo | ||
| Sat 1:25 | Van Morrison - Tupelo Honey | ||
| Sat 1:20 | Depeche Mode - Personal Jesus | ||
| Sat 1:16 | Green Day - Last Of The American Girls | ||
| Sat 1:12 | Steve Miller Band - Rock It | ||
| Sat 1:07 | Bruce Springsteen - Devils & Dust | ||
| Sat 1:03 | Lynyrd Skynyrd - What's Your Name | ||
| Sat 1:03 | Deep Blue Something - Breakfast At Tiffany's | ||
| Sat 1:00 | Sarah McLachlan - Forgiveness | ||
| Sat 12:54 | Staind - Mudshovel | ||
| Sat 12:50 | Tom Petty - Runnin' Down A Dream | ||
| Sat 12:46 | The Rolling Stones - Plundered My Soul | ||
| Sat 12:43 | David Gray - A Moment Changes Everything | ||
| Sat 12:39 | The Radiators - Like Dreamers Do | ||
| Sat 12:36 | Foreigner - Cold as Ice | ||
| Sat 12:32 | The Young Veins - Change | ||
| Sat 12:27 | The Presidents of the United - Peaches | ||
| Sat 12:24 | Pete Yorn - For Us | ||
| Sat 12:20 | Third Eye Blind - Semi-Charmed Life | ||
| Sat 12:16 | Goo Goo Dolls - Home | ||
| Sat 12:08 | Doors - L.A. Woman | ||
| Sat 12:04 | Howie Day - Be There | ||
| Sat 12:01 | Matt Nathanson - Come On Get Higher | ||
| Fri 11:57 | Ryan Bingham - The Weary Kind (Theme From C | ||
| Fri 11:54 | Creedence Clearwater Revival - Green River | ||
| Fri 11:50 | James Morrison - Nothing Ever Hurt Like You | ||
| Fri 11:46 | Ziggy Marley - Lee and Molly | ||
| Fri 11:43 | The Black Keys - Tighten Up | ||
| Fri 11:39 | Shinedown - The Crow And The Butterfly | ||
| Fri 11:34 | Counting Crows - Hanginaround | ||
| Fri 11:31 | Aerosmith - Angel | ||
| Fri 11:25 | Michael Franti & Spearhead - Sound of Sunshine | ||
| Fri 11:21 | Led Zeppelin - Heartbreaker | ||
| Fri 11:15 | Pearl Jam - Even Flow | ||
| Fri 11:12 | Bascom Hill - My World (Sucks To Be You) | ||
| Fri 11:08 | Who - Goin' Mobile | ||
| Fri 11:05 | Kings Of Leon - Sex On Fire | ||
| Fri 11:01 | The Temper Trap - Sweet Disposition | ||
| Fri 10:56 | Widespread Panic - Coconut | ||
| Fri 10:51 | Emerson, Lake & Palmer - From The Beginning | ||
| Fri 10:47 | Citizen Cope - Healing Hands | ||
| Fri 10:44 | Sheryl Crow - Summer Day | ||
| Fri 10:41 | Supertramp - Breakfast In America | ||
| Fri 10:37 | Stephanie Hatfield and Hot M - Follow Me To The Mesa | ||
| Fri 10:34 | Steve Winwood - Spanish Dancer 2010 | ||
| Fri 10:26 | Allman Brothers Band - Blue Skys | ||
| Fri 10:21 | Alice In Chains - Man In The Box | ||
| Fri 10:18 | Tom Petty & The Heartbreaker - I Should Have Known It | ||
| Fri 10:11 | Eagles - Hotel California | ||
| Fri 10:06 | Linkin Park - New Divide | ||
| Fri 10:03 | Collective Soul - Staring Down | ||
| Fri 9:57 | Neil Young - Sugar Mountain (live) | ||
| Fri 9:52 | Arcade Fire - Keep the Car Running | ||
| Fri 9:47 | Rush - YYZ | ||
| Fri 9:43 | Big Head Todd & the Monsters - Beautiful | ||
| Fri 9:38 | 30 Seconds To Mars - This Is War | ||
| Fri 9:34 | Staind - Just Go | ||
| Fri 9:29 | Pink Floyd - On The Turning Away | ||
| Fri 9:23 | John Mayer - Half Of My Heart | ||
| Fri 9:19 | Rolling Stones - Ruby Tuesday | ||
| Fri 9:14 | Stone Temple Pilots - Dead And Bloated | ||
| Fri 9:10 | Brandon Flowers - Crossfire | ||
| Fri 9:08 | Shinedown - Second Chance | ||
| Fri 9:07 | Creedence Clearwater Revival - Up Around The Bend | ||
| Fri 9:03 | Third Eye Blind - Deep Inside Of You | ||
| Fri 9:03 | Spacehog - In the Meantime | ||
| Fri 9:00 | Death Cab For Cutie - Soul Meets Body | ||
| Fri 8:56 | Eric Clapton - I've Got A Rock 'N' Roll Hea | ||
| Fri 8:46 | Led Zeppelin - Kashmir | ||
| Fri 8:42 | Gov't Mule - Broke Down On The Brazos | ||
| Fri 8:39 | Alejandro Escovedo - Anchor | ||
| Fri 8:35 | Pearl Jam - Corduroy | ||
| Fri 8:30 | Janis Joplin - Me And Bobby McGee | ||
| Fri 8:24 | Melissa Etheridge - The Wanting Of You | ||
| Fri 8:20 | Echo & the Bunnymen - People Are Strange | ||
| Fri 8:18 | Green Day - She | ||
| Fri 8:13 | The Dirty Heads - Lay Me Down | ||
| Fri 8:09 | The Animals - Monterrey | ||
| Fri 8:06 | Alpha Rev - New Morning | ||
| Fri 8:03 | Beck - Orphans | ||
| Fri 7:33 | Alpha Rev - New Morning | ||
| Fri 7:27 | Beck - Orphans | ||
| Fri 7:06 | Crosby, Stills, Nash & Young - Woodstock | ||
| Fri 7:01 | Ryan McGarvey Band (local) - The One That Got Away | ||
| Fri 6:56 | Stevie Nicks & Don Henley - Leather And Lace | ||
| Fri 6:51 | Widespread Panic - Angels on High | ||
| Fri 6:47 | Michael Franti & Spearhead - Say Hey (I Love You) | ||
| Fri 6:41 | Ray LaMontagne & The Pariah - Beg Steal Or Borrow | ||
| Fri 6:38 | Gin Blossoms - 'Til I Hear From You | ||
| Fri 6:33 | Styx - Mr. Roboto | ||
| Fri 6:29 | Sara Bareilles - King Of Anything | ||
| Fri 6:24 | Led Zeppelin - Dancing Days | ||
| Fri 6:19 | Counting Crows - Einstein On The Beach (For A | ||
| Fri 6:16 | Band Of Horses - Laredo | ||
| Fri 6:08 | Bob Marley & The Wailers - Exodus | ||
| Fri 6:04 | Needtobreathe - The Outsiders | ||
| Fri 6:00 | Foo Fighters - The Pretender | ||
| Fri 5:59 | Steely Dan - Hey Nineteen | ||
| Fri 5:53 | Fuel - Falls On Me | ||
| Fri 5:48 | Eric Clapton - Let It Grow | ||
| Fri 5:43 | David Gray - A Moment Changes Everything | ||
| Fri 5:38 | Jack Johnson - At Or With Me | ||
| Fri 5:34 | Offspring - Come Out And Play | ||
| Fri 5:30 | Tom Petty - Free Fallin' | ||
| Fri 5:25 | Pearl Jam - Amongst The Waves | ||
| Fri 5:20 | Pink Floyd - Have A Cigar | ||
| Fri 5:18 | Stone Temple Pilots - Unglued | ||
| Fri 5:12 | Delta Spirit - Bushwick Blues | ||
| Fri 5:09 | Janis Joplin - Get It While You Can | ||
| Fri 5:06 | Donovan Frankenreiter - Life, Love & Laughter | ||
| Fri 5:04 | John Mayer - Heartbreak Warfare | ||
| Fri 5:01 | Jesus Jones - Right Here, Right Now | ||
| Fri 4:57 | Lynyrd Skynyrd - Travelin' Man | ||
| Fri 4:53 | Red Hot Chili Peppers - Higher Ground | ||
| Fri 4:48 | Linkin Park - Numb | ||
| Fri 4:44 | Shinedown - If You Only Knew | ||
| Fri 4:39 | Goo Goo Dolls - Home | ||
| Fri 4:35 | Soul Asylum - Runaway Train | ||
| Fri 4:32 | Police - Spirits In The Material Worl | ||
| Fri 4:27 | Vampire Weekend - Giving Up The Gun | ||
| Fri 4:22 | Doobie Brothers - Takin' It To The Streets | ||
| Fri 4:18 | ZZ Top - 36-22-36 | ||
| Fri 4:13 | The Black Keys - Tighten Up | ||
| Fri 4:07 | Boston - Don't Look Back | ||
| Fri 4:03 | Dave Matthews Band - You And Me | ||
| Fri 4:00 | Traveling Wilburys - Handle With Care | ||
| Fri 3:53 | Vega4 - Life Is Beautiful | ||
| Fri 3:49 | Bob Dylan - Most Likely You Go Your Way | ||
| Fri 3:43 | Michael Franti & Spearhead - Sound of Sunshine | ||
| Fri 3:38 | Gov't Mule - Railroad Boy | ||
| Fri 3:35 | Sublime - What I Got | ||
| Fri 3:31 | J. Geils Band - Centerfold | ||
| Fri 3:26 | Sheryl Crow - Summer Day | ||
| Fri 3:21 | Rolling Stones - It's All Over Now | ||
| Fri 3:16 | The Toadies - Possum Kingdom | ||
| Fri 3:11 | Robert Randolph & The Family - If I Had My Way | ||
| Fri 3:08 | Bachman-Turner Overdrive - Let It Ride | ||
| Fri 3:04 | Daughtry - Home | ||
| Fri 2:59 | Eric Clapton - She's Waiting | ||
| Fri 2:54 | Steve Earle - City Of Immigrants | ||
| Fri 2:48 | Grateful Dead - Sugar Magnolia | ||
| Fri 2:43 | Tom Petty & The Heartbreaker - I Should Have Known It | ||
| Fri 2:39 | Steve Miller Band - Hey Yeah | ||
| Fri 2:35 | Matchbox 20 - Push | ||
| Fri 2:31 | Pink Floyd - Run Like Hell | ||
| Fri 2:26 | Big Head Todd & the Monsters - Beautiful | ||
| Fri 2:21 | Aerosmith - Sweet Emotion | ||
| Fri 2:18 | Stone Temple Pilots - Trippin' A Hole In A Paper H | ||
| Fri 2:12 | Black Crowes - Morning Song | ||
| Fri 2:09 | The Doors - Peace Frog | ||
| Fri 2:05 | Coldplay - Lost! | ||
| Fri 2:05 | Muse - Uprising | ||
| Fri 2:01 | Red Hot Chili Peppers - Aeroplane | ||
| Fri 1:57 | Lynyrd Skynyrd - Sweet Home Alabama | ||
| Fri 1:51 | Crosby, Stills & Nash - Southern Cross | ||
| Fri 1:46 | Pearl Jam - Dissident | ||
| Fri 1:42 | David Gray - Stella The Artist | ||
| Fri 1:37 | John Mayer - Half Of My Heart | ||
| Fri 1:32 | Ziggy Marley - Conscious Party | ||
| Fri 1:30 | Ryan Adams - Fix It | ||
| Fri 1:26 | Northern Crowns - Hideaway | ||
| Fri 1:21 | Santana - Evil Ways | ||
| Fri 1:14 | Sting - The Soul Cages | ||
| Fri 1:09 | Alejandro Escovedo - Anchor | ||
| Fri 1:07 | Don Henley - Sunset Grill | ||
| Fri 1:05 | Journey - Wheel In The Sky | ||
| Fri 1:03 | Gomez - See the World | ||
| Fri 1:02 | Dave Matthews Band - Why I Am | ||
| Fri 12:59 | Rocco Deluca And The Burden - Colorful | ||
| Fri 12:55 | The Who - Baba O'Riley | ||
| Fri 12:51 | The Dirty Heads - Lay Me Down | ||
| Fri 12:46 | Train - If It's Love | ||
| Fri 12:42 | Bush - Glycerine | ||
| Fri 12:38 | Rolling Stones - She's So Cold | ||
| Fri 12:32 | Ray LaMontagne & The Pariah - Beg Steal Or Borrow | ||
| Fri 12:24 | Led Zeppelin - Babe I'm Gonna Leave You | ||
| Fri 12:19 | Eve 6 - Inside Out | ||
| Fri 12:14 | Heart - Hey You | ||
| Fri 12:10 | Grateful Dead - Uncle John's Band | ||
| Fri 12:06 | Weezer - I Want You To | ||
| Fri 12:02 | Cream - Crossroads (Live) | ||
| Fri 11:57 | Smashing Pumpkins - Bullet With Butterfly Wings | ||
| Fri 11:53 | Queen & David Bowie - Under Pressure | ||
| Fri 11:50 | Jefferson Airplane - White Rabbit | ||
| Fri 11:42 | Grace Potter & the Nocturnal - Tiny Light | ||
| Fri 11:38 | Band Of Horses - Laredo | ||
| Fri 11:34 | Talking Heads - Stay Up Late | ||
| Fri 11:30 | Bruce Springsteen - The Rising | ||
| Fri 11:26 | Green Day - Last Of The American Girls | ||
| Fri 11:22 | Doors - Break On Through | ||
| Fri 11:16 | Tom Petty & The Heartbreaker - Mary Jane's Last Dance | ||
| Fri 11:11 | David Gray - A Moment Changes Everything | ||
| Fri 11:06 | Jimmy Stadler Band (local) - Let's Go See Daddy | ||
| Fri 11:04 | Ziggy Marley & the Melody Ma - Tomorrow People | ||
| Fri 11:03 | Ozomatli - It's Only Paper | ||
| Fri 11:01 | Paul Westerberg - Love You In The Fall | ||
| Fri 11:00 | INXS - Afterglow | ||
| Fri 10:50 | Manfred Mann - Blinded By The Light | ||
| Fri 10:45 | Pearl Jam - Amongst The Waves | ||
| Fri 10:42 | Ingrid Michaelson - Soldier | ||
| Fri 10:37 | Our Lady Peace - Superman's Dead | ||
| Fri 10:32 | Pink Floyd - One Slip | ||
| Fri 10:27 | Goo Goo Dolls - Home | ||
| Fri 10:21 | Cars - It's All I Can Do | ||
| Fri 10:15 | Widespread Panic - Hope In A Hopeless World | ||
| Fri 10:12 | The Young Veins - Change | ||
| Fri 10:10 | Jimi Hendrix - Little Wing | ||
| Fri 10:06 | U2 - I Still Haven't Found What I | ||
| Fri 10:03 | Snow Patrol - You're All I Have | ||
| Fri 10:01 | John Mayer - Belief | ||





